Available Lots as of Nov., 2008All lots are subject to prior sale. (7 MB file - VERY LARGE) |
|||
PHASE 1 |
|||
Lot # |
Width & Depth | Area | Description |
| 1 | 150' x 588' | 2+/- Acres | SOLD SOLD SOLD |
| 2 | 148' x 584' | 2+/- Acres | SOLD SOLD SOLD |
| 3 | 149' x 582' | 2+/- Acres | Ideal Home Site is South of Road |
| 4 | 150' x 579' | 2+/- Acres | SOLD SOLD SOLD |
| 5 | 150' x 577' | 2+/- Acres | SOLD SOLD SOLD |
| 1A | 249' x 697' | 4+/- Acres | SOLD SOLD SOLD |
| 2A | 249' x 697' | 4+/- Acres | Ideal Home Site is South of Road |
| 3A | 249' x 697' | 4+/- Acres | Ideal Home Site is South of Road |
| 1C | TOM'S HOME 207'+/- x 740' | 2.4 Acres | SOLD SOLD SOLD
|
| 2C | 200'+/- x 740' | 2+ Acres | SOLD SOLD SOLD |
PHASE 2 -AVAILABLE NOW!!! |
|||
Lot # |
Width & Depth | Area | Description |
| 17A | IRREGULAR | 2 +/- Acres | Stu & Gail's Home, Garage & Observatory |
| 17B | IRREGULAR | 2.1+/- Acres | Slopes to North |
| 17C | IRREGULAR | 2+/- Acres | Slopes to North |
| 18A | 115' x 703' | 2+/- Acres | Slopes to North |
| 18B | 116' x 740' | 2+/- Acres | |
| 13-H | IRREGULAR | 2+/- Acres | Slopes to North |
| N-1 | 175' x 499' | 2+/- Acres | Slopes to EAST |
| H-2 | IRREGULAR | 6+/- Acres | MOST EXCELLENT Panoramic views |
| T-1 | IRREGULAR | 4.7+ Acres | SOLD SOLD SOLD |
| T-3 | IRREGULAR | 2.9+ Acres | SOLD SOLD SOLD |
| Several other custom size parcels are available in Phase 2 - Contact us for details. | |||
CONTACT US VIA E-MAIL FOR PRICING
|
|||
|
|||
Our night skies are not to be viewed
|
|||

